January 31, 2007
| Analyzing complex survey data / Eun Sul Lee, Ronald N. Forthofer. | QA276 .L3394 2006 |
| Calculus wars : Newton, Leibniz, and the greatest mathematical clash of all time / Jason Socrates Bardi. | QA303.2 .B2896x 2006 |
| Chances are-- : adventures in probability / Michael Kaplan and Ellen Kaplan. | QA273.15 .K37 2006 |
| Does measurement measure up? : how numbers reveal and conceal the truth / John M. Henshaw. | QA465 .H46 2006 |
| Reading and writing the world with mathematics : toward a pedagogy for social justice/ Eric Gutstein. | QA10.7 .G88 2006 |
| Symmetry and its discontents : essays on the history of inductive probability / S.L. Zabell. | QA273.18 Z33 2006 |
| What successful math teachers do, grades 6-12 : 79 research-based strategies for the standards-based classroom / by Alfred S. Posamentier, Daniel Jaye. | QA11.2 .P673x 2006 |
Wednesday, January 31, 2007





